
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:30 DATE: September 12 2026, time of next update: 12:35 | |||
| Current Weather | Humid | Current Temperature | 24.0°C (75.2°F) (Heat Index 24.0°C ), Apparent temp 26.8°C , Apparent temp solar 31.0°C |
| Maximum Temperature (since midnight) | 25.1°C at: 11:54 | Minimum Temperature (since midnight) | 20.1°C at: 03:16 |
| Average windspeed (ten minute) | 1.0 m/s | Wind Direction (ten minute) | NNE (17°) |
| Windchill Temperature | 24.0°C | Maximum Gust (last hour) | 4.0 m/s at: 12:12 |
| Maximum Gust (since midnight) | 4.6 m/s at: 10:29 | Maximum 1 minute average (since midnight) | 3.3 m/s at: 10:30 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 5.8 mm (0.23 in.) at 08:29 |
| Rainfall This month | 177.2 mm (6.98 in.) | Rainfall To date this year | 2630.8 mm (103.57 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.2 mm/hour |
| Yesterdays rainfall | 11.6 mm | DewPoint | 22.3°C (Wet Bulb :22.8°C ) |
| Humidity | 90 %, Humidex 33.6°C | Barometer corrected to msl | 1021.1 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.5 hPa | Pressure change (last 6 hours) | +0.2 hPa |
| Current solar | 218 W/m² | Current UV | 2.1 |
| Maximum solar (since midnight) | 589 W/m² | Maximum UV (since midnight) | 6.1 |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 986:29 hrs | Sunshine hours for the month: | 01:54 hrs |
| Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 0.6 | |||





Use the RELOAD facility on your browser to retrieve the latest data.