
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 03:05 DATE: July 29 2026, time of next update: 03:10 | |||
| Current Weather | Night time/Humid | Current Temperature | 25.2°C (77.3°F) (Heat Index 25.2°C ), Apparent temp 29.2°C |
| Maximum Temperature (since midnight) | 26.1°C at: 00:00 | Minimum Temperature (since midnight) | 25.2°C at: 02:57 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | WNW (292°) |
| Windchill Temperature | 25.2°C | Maximum Gust (last hour) | 2.2 m/s at: 02:11 |
| Maximum Gust (since midnight) | 2.2 m/s at: 02:11 | Maximum 1 minute average (since midnight) | 1.1 m/s at: 02:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 111.6 mm (4.39 in.) | Rainfall To date this year | 2322.6 mm (91.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.2 mm | DewPoint | 23.4°C (Wet Bulb :24.0°C ) |
| Humidity | 90 %, Humidex 35.9°C | Barometer corrected to msl | 1003.9 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.7 hPa | Pressure change (last 6 hours) | -2.3 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Humid | |||
| Sunshine hours for the year: | 867:07 hrs | Sunshine hours for the month: | 105:05 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 2.6 | |||





Use the RELOAD facility on your browser to retrieve the latest data.