
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:10 DATE: October 27 2026, time of next update: 22:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 20.2°C (68.3°F) (Heat Index 20.2°C ), Apparent temp 22.6°C |
| Maximum Temperature (since midnight) | 23.7°C at: 12:45 | Minimum Temperature (since midnight) | 15.8°C at: 06:19 |
| Average windspeed (ten minute) | 0.1 m/s | Wind Direction (ten minute) | WNW (295°) |
| Windchill Temperature | 20.2°C | Maximum Gust (last hour) | 1.8 m/s at: 21:58 |
| Maximum Gust (since midnight) | 5.7 m/s at: 00:00 | Maximum 1 minute average (since midnight) | 3.7 m/s at: 00:33 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.4 mm (0.02 in.) at 06:15 |
| Rainfall This month | 32.8 mm (1.29 in.) | Rainfall To date this year | 2919.4 mm (114.94 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 23.4 mm | DewPoint | 18.8°C (Wet Bulb :19.3°C ) |
| Humidity | 92 %, Humidex 26.8°C | Barometer corrected to msl | 1004.9 hPa |
| Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -2.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 719 W/m² | Maximum UV (since midnight) | 7.4 |
| Current 00:31 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1115:27 hrs | Sunshine hours for the month: | 100:20 hrs |
| Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 0.3 | |||





Use the RELOAD facility on your browser to retrieve the latest data.